Sr NO | Descrption | Charges |
---|---|---|
1 | Account Mantainance Charges | Rs 200/- |
2 | Loan processsing charges upto Loan Rs 5 Lakh | 1% (Min 750/-) |
3 | Loan processsing charges Loan Rs 5 Lakh to Rs 25 Lakh | 0.75 % |
4 | Loan processsing charges Loan Rs 25 Lakh+ | 0.50 % |
5 | Cash Credit Renewal upto Rs 5 Lakh | Rs 750 /- |
6 | Cash Credit Renewal Rs 5 Lakh - Rs 25 Lakh | Rs 1500/- |
7 | Cash Credit Renewal Rs 25 Lakh+ | Rs 2500/- |
8 | RTGS/NEFT Charges (excluding Cash Credit & Cureent Account) | Rs 25/- per transaction |
9 | Credit Information Report | Rs 200/- |
10 | SMS Charges (Half Yearly) | Rs 50/- |
11 | Inward Cheque Return Charges | Rs 150/- |
12 | Chequebook Charges per page | Rs 1/- |
13 | Bank Gurantee Charges | 2% of Gurantee amount |
14 | Loan Application Form Charges | Rs 100/- |
15 | Account Close Charges | Rs 50/- |
16 | Minimum Account Balance Charges | Rs 50/- |
You can use any of the contact options given below to enquire about our products , services or schemes.