Sr.No. | Duration | General Rate |
---|---|---|
1 | Saving | 3.00% |
2 | 15 Days to 45 Days | 4.50% |
3 | 46 Days to 90 Days | 5.00% |
4 | 91 Days to 180 Days | 5.50% |
5 | 181 Days to 1 year | 6.50% |
6 | 1 Year 1 Day to 2 Year | 8.00% |
7 | Reinvestment And RD 15 Month | 7.75% |
8 | Reinvestment And RD 24 Month and above | 6.50% |
9 | Special Bulk Deposit (Above 50 Lac) | 8.50% |
10 | Special Bulk Reinvestment Deposit (Above 50 Lac) | 8.20% |
You can use any of the contact options given below to enquire about our products , services or schemes.